| Total Registered Racers: | 229 | ||||||||||||||||
| Total Show and Go Racers: |
|
||||||||||||||||
| Total Race for Free Riders: | 19 | ||||||||||||||||
| Total Race for Free Riders who have registered: | 0 | ||||||||||||||||
| Total Racers Registered in two categories: | 30 | ||||||||||||||||
| Total Racers Registered in two categories who have not selected a start time: | 0 | ||||||||||||||||
| Total Start Time Slots: | 0 | ||||||||||||||||
| Total Start Time Slots Allocated to Racers: | 0 | ||||||||||||||||
| Total Start Time Slots Reserved: | 0 | ||||||||||||||||
| Total Start Time Slots Currently Available for Allocation: | 0 | ||||||||||||||||
| Preregistered Walkups this week: | 0 |
| Walk ups by number of races purchased: | 0 |
| Week | Count |
| 7 | |
| 0 | 40 |
| 1 | 12 |
| 14 | 1 |
| 2 | 4 |
| 3 | 2 |
| 4 | 6 |
| 5 | 2 |
| 6 | 6 |
| 7 | 149 |
| Week 1: | 163 |
| Week 2: | 150 |
| Week 3: | 139 |
| Week 4: | 96 |
| Week 5: | 138 |
| Week 6: | 95 |
| Week 7: | 106 |
| Club | Count |
Total Medals:0
| First Place Medals: | 0 |
| Second Place Medals: | 0 |
| Third Place Medals: | 0 |
