| Total Registered Racers: | 128 | ||
| Total Show and Go Racers: |
|
||
| Total Race for Free Riders: | 16 | ||
| Total Race for Free Riders who have registered: | 0 | ||
| Total Racers Registered in two categories: | 21 | ||
| Total Racers Registered in two categories who have not selected a start time: | 0 | ||
| Total Start Time Slots: | 299 | ||
| Total Start Time Slots Allocated to Racers: | 149 | ||
| Total Start Time Slots Reserved: | 34 | ||
| Total Start Time Slots Currently Available for Allocation: | 82 | ||
| Preregistered Walkups this week: | 1 |
| Walk ups by number of races purchased: | 1 |
| Week | Count |
| 1 | 1 |
| 14 | 1 |
| 4 | 1 |
| 7 | 125 |
| Week 1: | 0 |
| Week 2: | 0 |
| Week 3: | 0 |
| Week 4: | 0 |
| Week 5: | 0 |
| Week 6: | 0 |
| Week 7: | 0 |
| Club | Count |
| 2020 Racing Inc. DBA Team Cobr | 6 |
| Adventure Cycling | 3 |
| Avout Racing | 1 |
| Bomb Squad Cycling | 1 |
| Chalet Colorado / Conifer Bike | 1 |
| Chalet Colorado Racing | 2 |
| ChristianCycling Racing | 2 |
| CINCH Cycling | 1 |
| COS Racing | 3 |
| COS Racing 1223 | 2 |
| Fast Talk Laboratories | 1 |
| Front Rangers Cycling Club | 4 |
| Great Divide Brewing Company | 1 |
| Hammer Racing Team p/b Thorne | 3 |
| High Plains Bank Cycling Team | 2 |
| HM Brown - Excel Sports | 6 |
| Holy Cow Racing | 1 |
| Houndstooth / Boulder Cycle Sp | 1 |
| Laws Whiskey House | 1 |
| Louisville Velo Club/ Team Lou | 1 |
| Natural Grocers Cycling | 2 |
| Old School Cycling | 2 |
| Peak Racing/Valley Bike & Ski | 1 |
| Physio Racing | 1 |
| Primal - Audi Denver | 7 |
| Racer X Cycling/ColoBikeLaw | 4 |
| Reynolds Roofing Racing | 1 |
| Stages by Cuore | 2 |
| Team Cycleton | 2 |
| Team ICA | 3 |
| VR7 Colorado Cycling Team | 1 |
| Wholesome Masters Racing Team | 6 |
| Worst Team Ever | 2 |
| Unaffiliated | 72 |
| Men 09-10 | 1 |
| Men 13-14 | 3 |
| Men 17-18 | 1 |
| Men 40+ Cat 3 | 2 |
| Men 40+ Cat 4 | 10 |
| Men 40+ e-bike | 1 |
| Men 40+ Pro/Cat 1/2/3 | 3 |
| Men 50+ Cat 3 | 5 |
| Men 50+ Cat 4 | 13 |
| Men 50+ Pro/Cat 1/2/3 | 10 |
| Men 60+ | 24 |
| Men 70+ | 20 |
| Men Cat 3 | 2 |
| Men Cat 4 | 4 |
| Men Cat 5 | 6 |
| Men Pro/Cat 1/2 | 6 |
| Men Retro Cat 4/5 | 12 |
| Men Retro Pro/Cat 1/2/3 | 3 |
| Men Sgl Speed | 2 |
| Women 17-18 | 2 |
| Women 40+ | 3 |
| Women 50+ | 1 |
| Women 60+ | 5 |
| Women 70+ | 1 |
| Women Cat 4 | 2 |
| Women Cat 5 | 3 |
| Women Paracycling WC 1-5 | 1 |
| Women Retro | 3 |
Total Medals:0
| First Place Medals: | 0 |
| Second Place Medals: | 0 |
| Third Place Medals: | 0 |
