Manage Show & Go race registrations and credit card charges.
Run this after reviewing the charge list above.
| USAC | First Name | Last Name | Race 1 | Race 2 | Charge Amount | Week |
|---|---|---|---|---|---|---|
| 498902 | Dupont | Aimee | Women Retro | — | 40.00 | 1 |
| 201127 | Frost | Ben | Men 50+ Cat 3 | — | 40.00 | 1 |
| 23458 | Mcgee | Chris | Men Retro Pro/Cat 1/2/3 | — | 40.00 | 1 |
| 391549 | Kachinsky | Christine | Women 50+ | — | 40.00 | 1 |
| 631339 | Hauser | Daniel | Men 50+ Cat 4 | — | 40.00 | 1 |
| 372277 | Brann | Erica | Women 60+ | — | 40.00 | 1 |
| 349652 | Bacchus | Jamy | Men Retro Pro/Cat 1/2/3 | — | 40.00 | 1 |
| 143088 | Meidhof | Jason | Men Retro Pro/Cat 1/2/3 | — | 40.00 | 1 |
| 343100 | Kantor | Robert | Men 60+ | — | 40.00 | 1 |
| 364535 | Miears | Russ | Men 70+ | — | 40.00 | 1 |
| 364637 | Levine | Anna | Women 50+ | Women 60+ | 48.00 | 2 |
| 76335 | Czaja | Christopher | Men 50+ Cat 4 | — | 40.00 | 2 |
| 635063 | Anderson | Gabriel | Men Retro Cat 4/5 | — | 40.00 | 2 |
| 349652 | Bacchus | Jamy | Men Retro Pro/Cat 1/2/3 | — | 40.00 | 2 |
| 279956 | Anderson | Jeff | Men 40+ Pro/Cat 1/2/3 | Men 50+ Pro/Cat 1/2/3 | 48.00 | 2 |
| 793385 | Kelley | Kathleen | Women 60+ | — | 40.00 | 2 |
| 498902 | Dupont | Aimee | Women Retro | — | 40.00 | 3 |
| 391549 | Kachinsky | Christine | Women 50+ | — | 40.00 | 3 |
| 455199 | Shipley | Derek | Men 50+ Cat 4 | — | 40.00 | 3 |
| 372277 | Brann | Erica | Women 60+ | — | 40.00 | 3 |
| 635063 | Anderson | Gabriel | Men Retro Cat 4/5 | — | 40.00 | 3 |
| 143088 | Meidhof | Jason | Men Retro Pro/Cat 1/2/3 | — | 40.00 | 3 |
| 279956 | Anderson | Jeff | Men 40+ Pro/Cat 1/2/3 | Men 50+ Pro/Cat 1/2/3 | 48.00 | 3 |
| 583907 | Wold | Leif | Men 60+ | Men Cat 5 | 48.00 | 3 |
| 778102 | Jeranko | Mark | Men Cat 4 | — | 40.00 | 3 |
| 810444 | Jackson | Nat | Men Retro Cat 4/5 | — | 40.00 | 3 |
| 362736 | Braun | Paul | Men 60+ | — | 40.00 | 3 |
| 76335 | Czaja | Christopher | Men 50+ Cat 4 | — | 40.00 | 4 |
| 635063 | Anderson | Gabriel | Men Retro Cat 4/5 | — | 40.00 | 4 |
| 343100 | Kantor | Robert | Men 60+ | — | 40.00 | 4 |
| 23825 | McQueeney | A Michael | Men 60+ | — | 40.00 | 5 |
| 498902 | Dupont | Aimee | Women Retro | — | 40.00 | 5 |
| 45819 | Pruitt | Andrew | Men 70+ | — | 40.00 | 5 |
| 56190 | Sharp | Benjamin | Men 40+ Pro/Cat 1/2/3 | Men 50+ Pro/Cat 1/2/3 | 48.00 | 5 |
| 76335 | Czaja | Christopher | Men 50+ Cat 4 | — | 40.00 | 5 |
| 635063 | Anderson | Gabriel | Men Retro Cat 4/5 | — | 40.00 | 5 |
| 793385 | Kelley | Kathleen | Women 60+ | — | 40.00 | 5 |
| 755092 | Yanity | Paige | Women Cat 4 | — | 40.00 | 5 |
| 362736 | Braun | Paul | Men 60+ | — | 40.00 | 5 |
| 364535 | Miears | Russ | Men 70+ | — | 40.00 | 5 |
| 45819 | Pruitt | Andrew | Men 70+ | — | 40.00 | 6 |
| 56190 | Sharp | Benjamin | Men 40+ Pro/Cat 1/2/3 | Men 50+ Pro/Cat 1/2/3 | 48.00 | 6 |
| 227241 | Butler | Brian | Men Retro Cat 4/5 | — | 40.00 | 6 |
| 76335 | Czaja | Christopher | Men 50+ Cat 4 | — | 40.00 | 6 |
| 755841 | Davison | Kyle | Men Cat 5 | — | 40.00 | 6 |
| 425944 | Kohll | Samuel | Men Cat 3 | — | 40.00 | 6 |
| 45819 | Pruitt | Andrew | Men 70+ | — | 40.00 | 7 |
| 280690 | Pitman | Kyle | Men 50+ Pro/Cat 1/2/3 | — | 40.00 | 7 |
| 377385 | Knibb | Leslie | Women 60+ | — | 40.00 | 7 |
| 362736 | Braun | Paul | Men 60+ | — | 40.00 | 7 |
| 425944 | Kohll | Samuel | Men Cat 3 | — | 40.00 | 7 |
51 records found.